HomeDashboard
Dashboard Overview
Welcome back, Wizarab. Here's what's happening today.
Total Active Projects
5
+5% vs last month
Needs Review
Pending Applications
2
2 submitted today
Flagged Activities
3
Potential Risks Detected
Total Beneficiaries
45.2k
+12% vs last month
Recent Applications
Latest submissions requiring review
| Organization Name | Project Title | Region | Submission Date | Action |
|---|---|---|---|---|
GF Sol | 10k Laptops for 10k Humans | Nigeria | Oct 24, 2023 | |
EL EduLink Foundation | Rural Literacy Program | Southeast Asia | Oct 23, 2023 | |
HA HealthForAll | Mobile Clinic Setup | South America | Oct 23, 2023 | |
WW Women's Work | Micro-finance Initiative | India | Oct 22, 2023 | |
GE Green Earth | Reforestation Phase 2 | Brazil | Oct 21, 2023 |
Active Project Health
Current status distribution
5Projects
On Track
3 (65%)At Risk
2 (20%)Delayed
18 (15%)